| Location | Gallup Park | Start Time | 12/28/2008 2:52:42 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 8.13 miles | Ascend | 191 feet | Descend | -185 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:22:48 | Moving | 01:22:44 | Stopped | 00:00:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:10:10 min/mi | Fastest Pace | 00:08:14 min/mi | Slowest Pace | 00:12:34 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1235 | Average HR | 154 BPM | Max HR | 163 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 34 °F Snow Chance of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Asics - Gel Nimbus 10 - Pair 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||